Leave a Message

Thank you for your message. Brad will be in touch with you shortly.

1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
SEE ALL PHOTOS
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
1600 43rd Avenue E Unit: 206
Sold

1600 43rd Avenue E Unit: 206

1600 43rd Avenue E Unit: 206, Seattle, WA 98112

$850,000
Waterfront living at its finest! This rare end-unit condo in Madison Park feels like it floats over Lake Washington, with walls of windows framing sweeping mountain and lake views. Nearly 1,250 sq ft with 2 bedrooms and 1.75 baths, the home features a light-filled open layout, updated kitchen with quartz counters and new appliances, wood-burning fireplace, and private covered deck. Retreat to a spacious primary suite with en-suite bath and balcony access. In-unit laundry, large private storage unit just outside the unit. Community amenities include pool, BBQ area, and private dock--perfect for kayaking or paddleboarding. Just steps from Madison Park's boutique shops, cafes, and beach, this is truly a special place to call home.

2
beds

2
baths

1,246 Sq.Ft. LIVING AREA

Brad Hinckley

Brad Hinckley

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Vinyl, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Double Oven, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Ice Maker, Primary Bathroom, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,246 Sq.Ft.
  • Total Area1,246 Sq.Ft.
  • MLS® ID2394344
  • TypeCondo
  • YEAR BUILT1959
  • Water FrontageLake
  • View DescriptionLake, Mountain(s), Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolCatharine Blaine K-8
  • High SchoolBuyer To Verify
  • School DistrictSeattle

Exterior

  • STORIES3
  • roofTorch Down
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage, Uncovered
  • HEAT TYPEBaseboard, Radiator
  • AIR CONDITIONINGNone
  • other exterior FeaturesCement/Concrete, Wood

Financial

  • Sales Price$850,000
  • Real Estate Tax $8,874/yr
View Virtual Tour

Work With Brad

Get assistance in determining your property's current market value, preparing your home for sale, touring properties, crafting a competitive offer, or anything related to the Seattle real estate market. Contact Brad today.

Follow Me on Instagram